loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-REC Ltd Apr 30, 2025 24.20 9.08 0.54
NCD-National Highway Apr 30, 2025 23.85 8.95 0.25
NCD-I R F C Apr 30, 2025 21.81 8.18 0.62
NCD-H U D C O Apr 30, 2025 21.14 7.93 0.23
NCD-I O C L Apr 30, 2025 20.48 7.69 0.39
NCD-H P C L Apr 30, 2025 20.16 7.56 0.47
NCD-Food Corp of Ind Apr 30, 2025 19.54 7.33 0.09
NCD-Nuclear Power Co Apr 30, 2025 15.82 5.94 0.23
NCD-E X I M Bank Apr 30, 2025 10.76 4.04 0.31
Govt. Securities-GSEC2033 Apr 30, 2025 10.53 3.95 0.48
NCD-NHPC Ltd Apr 30, 2025 10.50 3.94 0.21
Govt. Securities-GSEC2034 Apr 30, 2025 10.49 3.94 0.49
NCD-NLC India Apr 30, 2025 10.45 3.92 0.25
NCD-Power Grid Corpn Apr 30, 2025 10.20 3.83 0.40
NCD-Power Fin.Corpn. Apr 30, 2025 10.21 3.83 0.32
Cash & Cash Equivalent-Accrued Interest Apr 30, 2025 5.43 2.04 -9.15
Govt. Securities-GSEC2064 Apr 30, 2025 5.36 2.01 0.00
NCD-N A B A R D Apr 30, 2025 5.24 1.97 0.23
Govt. Securities-Gsec2029 Apr 30, 2025 5.17 1.94 0.32
Reverse Repo-C C I Apr 30, 2025 4.80 1.80 -31.59
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2025 0.99 0.37 0.28
NCD-LIC Housing Fin. Apr 30, 2025 0.11 0.04 0.38
Net CA & Others-Net CA & Others Apr 30, 2025 -0.76 -0.28 0.00