loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2029 Apr 30, 2024 44.82 15.75 -0.11
NCD-REC Ltd Apr 30, 2024 27.31 9.60 -0.39
NCD-I O C L Apr 30, 2024 24.83 8.73 -0.45
NCD-Food Corp of Ind Apr 30, 2024 24.21 8.50 -0.69
NCD-National Highway Apr 30, 2024 23.25 8.18 0.11
NCD-I R F C Apr 30, 2024 21.19 7.45 -0.21
NCD-H U D C O Apr 30, 2024 20.78 7.30 -0.23
NCD-H P C L Apr 30, 2024 19.47 6.84 -0.19
NCD-Nuclear Power Co Apr 30, 2024 15.49 5.44 -0.58
NCD-E X I M Bank Apr 30, 2024 10.56 3.71 -0.16
NCD-NHPC Ltd Apr 30, 2024 10.27 3.61 -0.48
NCD-NLC India Apr 30, 2024 10.23 3.60 -0.05
NCD-Power Grid Corpn Apr 30, 2024 9.89 3.48 -0.51
NCD-Power Fin.Corpn. Apr 30, 2024 9.89 3.48 -0.42
Cash & Cash Equivalent-Accrued Interest Apr 30, 2024 5.48 1.93 -30.08
NCD-N A B A R D Apr 30, 2024 5.13 1.80 -0.62
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2024 0.91 0.32 0.13
Reverse Repo-C C I Apr 30, 2024 0.63 0.22 -74.70
NCD-LIC Housing Fin. Apr 30, 2024 0.10 0.04 -0.19
Net CA & Others-Net CA & Others Apr 30, 2024 0.06 0.02 0.00